The report appointments for agents allows you to generate a list of scheduled appointments based on date ranges, staff members and other options.
Go to Reports > Appointments for Agents
By default the report will show all the appointments scheduled for you.

Report search options
| Search option | Description | 
| Appointment date: Start Date | The beginning of the date range, for the actual appointment date | 
| Appointment date: End Date | The end of the date range, for the actual appointment date | 
| Appointment created date: Start Date | The beginning of the date range, for when the appointment was created | 
| Appointment created date: End Date | The end of the date range, for when the appointment was created | 
| Created by user | The user who scheduled the appointment | 
| Scheduled for user | The user taking the appointment | 
| Meeting Type | The meeting type: In-person Phone | 
| Location | The office location of the appointment | 
